

impression FR10 Bar
With a new optical system, the impression FR10 Bar uses a larger size output aperture, as used in the impression FR1 giving a new look from a familiar style. The impression FR10 Bar contains 10 sources, each containing a high output 60 Watt RGBW LED that color matches with the entire GLP X4 and FR series of fixtures. Each individual source features smooth, full range color mixing with strong, punchy output from a homogenized Fresnel lens. Along with individual color control, the impression FR10 Bar contains a series of built in color macros and a large reference of industry standard color filters.
impression FR10 Bar
Technical Data
Light Source
Type | RGB LED |
Count | 10 |
Power | 00 W |
Lifetime | 50,000 h |
CRI (Ra) | 80+ |
TLCI | 80+ |
Optical System
Output | 5,800 lm |
min. Zoom | 3.7° |
max. Zoom | 34° |
Zoom Ratio | 1:7 |
Control & Programming
DMX Channels | 25 | 51 | 57 | 79 |
Control Modes | 4 |
High-Res Channels | Dimmer | Tilt |
Dimming Curves | linear | soft |
Performance Modes | Fast | Normal (Balanced) | Smooth |
Fan Modes | regulated | high | medium | low |
Setting & Addressing | backlit graphic LCD | 4 Button Menu Navigation | DMX | RDM |
Software Update | DMX Link via Dprog |
Connectors
Power Input | Neutrik powerCON TRUE1 In/Out |
Signal Connection | Neutrik XLR 5-Pin In/Out | Neutrik etherCON In/Out (failsafe) |
Construction
Housing Color | Black |
Housing Material | high-impact flame-retardand thermoplastic | aluminum | steel metal plates |
Protection Rating | IP20 |
Construction Features | base handles | Tilt-Lock-System | changeable frontscreen |
Electrical Specifications
Power Input | 100 – 240 VAC / 50 – 60 Hz |
Power Supply Unit | auto-ranging electronic switch-mode |
max. Power (@ 230 V) | 740 W |
Typical Power (@ 230 V) | 710 W |
min. Power (@ 230 V) | 60 W |
Fuse | T12A 250V 6x32mm |
Installation
Mounting | 4 pairs of 1/4-turn locks | 2 eyelets for safety cable |
Orientation | any |
Location | trocken |
min. distance to combustible materials | 0.2 m |
min. distance to illuminated surfaces | 1.0 m |
Thermal Specifications
Cooling | combined convection and forced air |
Overheating Protection | automatic |
min. Ambient Temperature | 45 °C / 115 °F |
max. Ambient Temperature | 5 °C / 40 °F |
Total Heat Dissipation | 2,430 BTU/hr |
Approvals & Specifications
Risk Group EN 62471 | Risk Group 2 |
Dimensions & Weight
Height (head straight up) | 339 mm / 13.3 in |
Width (across yoke) | 1,000 mm / 39.4 in |
Depth (head straight up) | 196 mm / 7.7 in |
Min. Center Distance | 1,000 mm / 39.4 in |
Weight (netto) | 24 kg / 53 lbs |
Technical Data
Downloads
Photometric Data
GLP impression FR10 Bar Photometrics | Rev: 2021-02-11 | 0.25 MB | Download |
Fixture Libraries
GLP impression FR10 Bar MA2 | Rev: 2022-07-26 | 0.02 MB | Download |
GLP impression FR10 Bar MA3 | Rev: 2022-11-11 | 0.00 MB | Download |
GLP impression FR10 Bar Obsidian | Rev: 2020-02-18 | 0.31 MB | Download |
GLP impression FR10 Bar Wysiwyg | Rev: 2021-07-20 | 0.02 MB | Download |
GLP impression FR10 Bar EOS | Rev: 2020-01-30 | 0.67 MB | Download |
GLP impression FR10 Bar HOG | Rev: 2020-02-06 | 0.12 MB | Download |
GDTF Fixture | GDTF-Share |
Downloads
Accessories
Applications
Related Products
Contact