Creos – Washlight or gigantic LED Bar?
The GLP Creos redefines versatility and performance in LED washlights! Equipped with 18 x 40W RGBL LEDs arranged in three rows of 6 pixels each, it delivers breathtaking brilliance and precision. Its motorized 1:12 zoom creates a powerful 4° beam with up to 1.24 Mcd and an impressive total output of 10,800 lm, while the motorized head offers seamless 190° tilt for added flexibility.
A standout feature is its clusterable design, ensuring a uniform and homogeneous pixel pitch across multiple devices. Easily link units together to construct massive LED bars and create stunning, dynamic light curtains for truly awe-inspiring displays. The IP65-certified housing guarantees reliable performance in any environment—be it indoor venues or outdoor events—offering full protection against rain, dust, dirt, fog fluid residue, and even confetti.
The GLP Creos is built for convenience and adaptability, featuring PowerCon True 1 In/Out, DMX 5pin In/Out, and two fail-safe EtherNet ports. The integration of GLP’s robust iQ.Mesh system ensures unparalleled flexibility and ease of use, even in demanding setups. Compact at under 20 kg, the Creos is designed for effortless handling and everyday use.
With an exceptional price-performance ratio and fast ROI, the GLP Creos is the ultimate choice for professionals seeking powerful, reliable, and innovative lighting solutions.
| Art. No. | Name | Description |
|---|---|---|
7558 | Creos | |
87850 | Creos E-Frost Filter white | E-Frost (Smart Glass) Filter for GLP Creos, white frost, 3 switchable segments, connection via FX.Port |
87851 | Creos E-Frost Filter black | E-Frost (Smart Glass) Filter for GLP Creos, black frost, 3 switchable horizontal segments, connection via FX.Port |
Simple and structured control modes enable quick understanding and easy patching. The Basic, Normal, Segmented and individual Pixel Modes are build on each other, so that re-patching is possible without any problems. The Creos uses the same DMX layout structure as the popular X5 Series. This makes combining both types of fixture easy and saves time and nerves – especially when things have to be done quickly.
Thanks to the robust IP65 metal construction, the Creos can be used in any weather, no matter how rainy. Other harsh conditions such as wind, confetti, pyrotechnic particles, and mud are also no problem. This makes the lamp perfect for festivals and other outdoor events.
Technical Data
Type | RGBL LED |
Count | 18 |
Power | 40 W | total: 720 W |
Lifetime | 20,000 h |
Color Temperature Light Source | 6,500 K |
CRI (Ra) | 85+ |
TLCI | 75+ |
Output | 10,800 lm |
Peak Luminous Intensity | 1.24 Mcd |
min. Zoom | 4° |
max. Zoom | 50° |
Zoom Ratio | 1:12 |
Color Mixing | RGB | RGBL | x;y |
CTC | variable 2,500 – 10,000 K |
CQC | High Output (HO), High Quality (HQ), Desaturation |
Color Wheel | virtual, with 64 LEE referenced colors, rainbow |
Magenta/ Green-Shift | Yes |
Tungsten Simulation | 8x linked to fix CCT, 8x relative to Colormix |
Pattern Effects | 50 dynamic pattern macros with special effects |
Color Mix Priority | Layer Priority Channel |
Zoom | 8 bit |
Dimmer / Shutter | 0 – 100%, 16 bit | Strobe, Pulse, Sparkel, etc. |
DMX Channels | 22 | 34 | 42 | 51 | 87 | 66 | 84 |
Control Modes | 7 |
High-Res Channels | Dimmer | Tilt |
Dimming Curves | linear | soft | S-Curve | square |
Performance Modes | Fast | Normal (Balanced) | Smooth |
Fan Modes | regulated, high, medium, max |
White Points | optional: 8,000 K | 5,600 K | 4,200 K | 3,200 K |
PWM | Optimal | High 1 | High 2 | Max |
Setting & Addressing | backlit graphic LCD | 4 Button Menu Navigation | DMX | RDM | 1 Scene Stand Alone |
Other Control Options | 2 Layer Pattern-FX-Engine | 50 static and 50 dynamic patterns | GLP FX.Port for external electro-mechanical Accessories |
Software Update | DMX Link via Dprog | GLP iQ.Mesh | GLP iQ.Tool |
Power Input | Neutrik powerCON In/Out |
Signal Connection | Neutrik XLR 5-Pin In/Out | Neutrik etherCON port A & B (failsafe) | GLP FX.Port |
Housing Color | Black |
Housing Material | aluminum |
Protection Rating | IP65 |
Construction Features | Tilt-Lock-System | Base Handles |
Height | 375 mm / 14.76 in |
Width | 388 mm / 15.27 in |
Depth | 218 mm / 8.58 in |
Weight (netto) | 20.3 kg / 44.75 lbs |
Power Input | 100 – 240 VAC / 50 – 60 Hz |
Power Supply Unit | auto-ranging electronic switch-mode |
max. Power (@ 230 V) | 800 W |
EEC | B |
EEI | 0.89 |
Ec | 708 kWh/1,000h |
Mounting | 2 pairs of 1/4-turn locks | 2 eyelets for safety cable |
Orientation | any |
Location | Indoor | Outdoor |
min. distance to combustible materials | 0.1 m |
min. distance to illuminated surfaces | 1.0 m |
Tilt Angle | 190°, 16 bit |
Tourpack | 4-way |
Cooling | combined convection and forced air |
Overheating Protection | automatic |
min. Ambient Temperature | -10 °C / 14 °F |
max. Ambient Temperature | 45 °C / 113 °F |
Total Heat Dissipation | 2,750 BTU/hr |
Downloads
GLP Creos Photometrics | Rev: 2025-05-23 | 1.84 MB | Download |
GDTF Fixture | GDTF-Share |
GLP Creos Datasheet | Rev: 2025-05-23 | 0.22 MB | Download |
iQ.Service Portal | latest firmware | iQ.Service Portal |