<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>www.glp.de: German Light Products - Latest News</title>
		<link>http://www.glp.de/</link>
		<description>Latest News</description>
		<language>en</language>
		<image>
			<title>www.glp.de: German Light Products - Latest News</title>
			<url>http://www.glp.de/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.glp.de/</link>
			<width></width>
			<height></height>
			<description>Latest News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 16 May 2013 10:34:00 +0200</lastBuildDate>
		
		
		<item>
			<title>GLP Becomes Sustaining Member of USITT</title>
			<link>http://www.glp.de/index.php?id=news_det&#38;L=1&#38;tx_ttnews%5Btt_news%5D=285&#38;cHash=3895d5ce4cb118f8bf19c1ce89e3cd55</link>
			<description>GLP German Light Products Inc. has announced that it has proudly become a Sustaining Member of...</description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0cm;margin-bottom:.0001pt"><span style="font-size:11.0pt;mso-ansi-language:EN-GB;mso-fareast-language: EN-US" lang="EN-GB">GLP German Light Products Inc. has announced that it has proudly become a Sustaining Member of USITT, the United States Institute for Theatre Technology.</span></p>
<p class="MsoNormal" style="margin-bottom:0cm;margin-bottom:.0001pt">&nbsp;</p>
<p class="MsoNormal" style="margin-bottom:0cm;margin-bottom:.0001pt"><span style="font-size:11.0pt;mso-ansi-language:EN-GB;mso-fareast-language: EN-US" lang="EN-GB">President of GLP Inc., Mark Ravenhill said “Since we started our US operations in 2009, we have been endeavouring to support more and more of the valuable associations within our industry, and we are very proud that we can now call ourselves members of USITT.”</span></p>
<p class="MsoNormal" style="margin-bottom:0cm;margin-bottom:.0001pt">&nbsp;</p>
<p class="MsoNormal" style="margin-bottom:0cm;margin-bottom:.0001pt"><span style="font-size: 11pt;" lang="EN-US">USITT is a not-for-profit Corporation and is operated exclusively for charitable, educational and scientific purposes.</span></p>
<p class="MsoNormal" style="margin-bottom:0cm;margin-bottom:.0001pt">&nbsp;</p>
<p class="MsoNormal" style="margin-bottom:0cm;margin-bottom:.0001pt"><span style="font-size:11.0pt;mso-ansi-language:EN-GB;mso-fareast-language: EN-US" lang="EN-GB">Carl Wake, Technical Director of GLP Inc. added, “We are very excited about working with, and supporting the organisation and in particular its student membership in any way that we can. Having done many years of product and application training through my career, I see some exciting opportunities ahead.”</span></p>]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Thu, 16 May 2013 10:34:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>GLP &amp; G-LEC Report Successful Launches at Pro Light &amp; Sound, Frankfurt</title>
			<link>http://www.glp.de/index.php?id=news_det&#38;L=1&#38;tx_ttnews%5Btt_news%5D=283&#38;cHash=e1ab147c4df4d4bf4d3cd32ddf9674bb</link>
			<description>GLP German Light Products launched a number of new products at the recent PLS exhibition in...</description>
			<content:encoded><![CDATA[<div><p class="bodytext">Reporting a busy attendance from all four days, distributors and customers alike gave a great response to the new showings, in what was definitely an upbeat environment.</p></div><div></div><div><p class="bodytext">Getting its official launch at the show was the Impression X4S fixture, which is the 'Small' version of the Impression X4. Featuring the same 15 Watt RGBW LED's that are used in the Impression X4 - just 7 instead of 19, it has the same homogenous output, the same stunning 7 to 50 degree zoom range and the same pixel pattern capability, but all in a smaller body which is just 12 inches high and weighs just 12 lbs. It offers all the things you have always wanted in a small moving LED washlight, but could never get in a single fixture - and it completes the feature set with fast 16 bit movement, electronic shutter control and smooth dimming.</p></div><div><p class="bodytext">&nbsp;</p></div><div><p class="bodytext">Also getting its launch was the Volkslicht Spot unit which had been previewed at LDI in Las Vegas. This is a scaled down version of the Impression Spot One, and features a 300W RGB LED engine with smooth field distribution. Its feature set includes motorized iris, rotating gobo wheel, static gobo wheel, rotating prism, and motorized focus all within a small body and a beam angle of 13 degrees. With a light weight of just 33 lbs. it has been designed for the installation market or for applications with shorter throw distances than the Impression Spot One.</p></div><div><p class="bodytext">&nbsp;</p></div><div><p class="bodytext">The first fixture getting its global preview was the Impression V. This fixture uses the same Impression X4S housing, but instead of a LED light engine inside, it features a LED Video engine inside using DLP technology. With an output of 100 ANSI Lumens, the Impression V offers a beam angle of 15 degrees. DMX control has been added for the red, green and blue channels of the DLP system giving full color adjustment of any image or movie that's being played. There's also DMX focus control to ensure that you get a sharp image, no matter the throw distance. The small size of the Impression V makes it great for point of sale applications, sponsorship and corporate work. The playback files themselves are stored on an SD Card which conveniently sits in the front of the fixture. Adding or changing the files on board is a simple process just requires an SD Card writer - like most computers have these days - with no special equipment required. The SD Card contains 32 folders, with each folder containing 32 still images and 32 video files - for a total of 1,024 of each. DMX control allows you to easily select the specific file and folder that you want to play back.</p></div><div></div><div><p class="bodytext">Also getting its first preview was Impression X2. This is a fixed beam version of the X4S. Using the same 15W Osram LED's as the Impression X4 and X4S, this new unit features fixed beam optics of 8 degrees in the same housing as the X4S, with the same common features.</p></div><div><p class="bodytext">Finally, on the non fixture side, GLP also launched a new iPad app for the impression X4. It brings up a graphic of the X4 front plate and allows you to create lens patterns by simply clicking them on and off. When done, the screen displays the DMX levels you need to input to your desk to get the same image to appear. &nbsp;You can also sort through the standard preset patterns and there's even a color picker for previewing. A great little tool that makes pattern designing an absolute breeze. An iPhone and Android version will be following, but the iPad version can be downloaded now from the App Store.</p></div><div></div><div><p class="bodytext">In addition to all of this, sister company G-LEC showed an updated version of its Phantom 30 panel, which now incorporates electronics to run with the latest version of the GVP video processor. The GVP processor offers a number of fast and intuitive operations including the ability to move and rotate output devices by indicidual pixels for perfect accuracy.</p></div><div><p class="bodytext">Also on display from G-LEC was a stunning 3D cube of their leading Solaris product. Solaris is a 360 degree cable based video device, and in its stunning 3D configuration showed how some absolutely stunning effects can be created.</p></div>]]></content:encoded>
			<category>News</category>
			<category>Im Slider auf Startseite anzeigen</category>
			<category>impression X4 S</category>
			
			
			<pubDate>Fri, 19 Apr 2013 13:08:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Scene Change Invests in GLP Volkslicht Zooms</title>
			<link>http://www.glp.de/index.php?id=news_det&#38;L=1&#38;tx_ttnews%5Btt_news%5D=281&#38;cHash=bd3f58d1fb68110f04f58b5cb6cfd031</link>
			<description>Scene Change, Australia's #2 AV company, have added a dozen GLP Volkslicht zoom LED moving head...</description>
			<content:encoded><![CDATA[<p class="bodytext">Scene Change, Australia's #2 AV company, have added a dozen GLP Volkslicht zoom LED moving head fixtures to their lighting stock. The GLP Volkslicht zoom combines the best technology features with the footprint and weight of a small and unobtrusive fixture.&nbsp;</p>
<p class="bodytext">The fixture has a motorized zoom, changing its beam size from 10 to 26 degrees, whilst maintaining a strong output.</p>
<p class="bodytext">&quot;We needed a small moving LED fixture that was fast and had a zoom,&quot; commented Vicken Hekimian, Scene Change Sydney Director. &quot;The GLP Volkslicht zoom was bright, fast and compact plus it was provided by Show Technology who supply great after sales support and have always been very supportive of Scene Change. Having Show Technology as the supplier gives us a lot of confidence in the product.&quot;</p>
<p class="bodytext">All of Scene Change's purchasing decisions have to meet the following criteria: it needs to be excellent quality, be able to be installed quickly, be reliable and be fit for the purpose. The GLP Volkslicht zoom meets those demands and more.</p>
<p class="bodytext">&quot;The price was attractive too - the purchase price versus the rental return is great,&quot; added Vicken. &quot;They're quick and easy to install which is a priority for us as usually we have very limited time to set up a show and have short deadlines. We need a reliable fixture that is easy to transport, can install easily and is quick to set up. These weigh only 8kg each and four of them quickly pack away into a small case.&quot;</p>
<p class="bodytext">Often the venues that Scene Change work in have low ceilings and larger moving head fixtures tend to look obtrusive and aesthetically wrong.</p>
<p class="bodytext">The Volkslicht Zoom uses 60 Luxeon Rebel LED's in an RGB configuration to give a broad mixing palette of colors from its primary saturates, through to the more subtle pastel shades.</p>
<p class="bodytext">&quot;The color mixing is very good and the dimmer curve is great,&quot; remarked Vicken. &quot;Plus it has a white mode which can be useful.&quot;</p>]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Thu, 28 Mar 2013 16:04:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>GLP Spot One forms cubic sensation for SYNTHETICA</title>
			<link>http://www.glp.de/index.php?id=news_det&#38;L=1&#38;tx_ttnews%5Btt_news%5D=279&#38;cHash=6a8270ef6659a538acd761d2c350a94d</link>
			<description>Ian MacDonald’s versatile design for Metric tour</description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: Arial, sans-serif;" lang="EN-US">Canadian new wave /indie band, Metric, recently completed a successful tour in support of their fifth album <i>Synthetica</i>. </span></p>
<p class="MsoNormal"><span style="font-family: Arial, sans-serif;" lang="EN-US">Long-serving LD Ian MacDonald designed the lighting to be diverse — partly scaled to fit 1000-seat theaters, but sufficiently organic to upscale effortlessly into arenas and amphitheaters. In the case of <i>Synthetica</i> this involved five different set-ups, and each included GLP’s new Spot One LED moving heads.</span></p>
<p class="MsoNormal"><span style="font-family: Arial, sans-serif;" lang="EN-US">MacDonald’s search for the Spot One was stimulated by his desire to have an all LED arena lighting rig. “This is becoming the norm these days … less power and lighter fixtures are always a huge plus, especially when playing smaller venues with limited power,” he said. “I was looking for an LED profile moving fixture that could be as good as, or better than a standard moving light fixture.”</span></p>
<p class="MsoNormal"><span style="font-family: Arial, sans-serif;" lang="EN-US">And GLP’s groundbreaking spot provided the solution. First introduced to the fixture by Marty Anderson and Louis Racine from Midnite Hour Productions the LD was immediately aware of the Spot One’s versatility. “I was particularly impressed with the beam intensity and the RGB color mixing,” he said.</span></p>
<p class="MsoNormal"><span style="font-family: Arial, sans-serif;" lang="EN-US">The Toronto-based rental company spent time testing and rigging the GLP Spot Ones in the cube design that MacDonald had conceived. Each GLP Spot One was mounted in an individual cube which was then linked in pairs with caster wheels for easy transportation.</span></p>
<p class="MsoNormal"><span style="font-family: Arial, sans-serif;" lang="EN-US">All cabling was pre-rigged in a 4ft x 4ft x 2ft cubic truss. The six upstage towers measured four cubes high (16ft), with each cube containing an LED wash fixture, LED white strobe and four LED strips. The six flown vertical towers were three cubes long, each containing a GLP Spot One (18 in total), an LED RGB strobe and four LED strips. The downstage right and left truss were made up of four cubes with LED wash fixtures and LED strips. These trusses were custom fabricated for the tour by Midnite Hour.</span></p>
<p class="MsoNormal"><span style="font-family: Arial, sans-serif;" lang="EN-US">The band themselves chose a specific color palette for the <i>Synthetica</i> tour consisting of blue, red, magenta and LED white. “The great thing about the Spot One, is they have rich color — especially the reds,” noted MacDonald.</span></p>
<p class="MsoNormal"><span style="font-family: Arial, sans-serif;" lang="EN-US">The Spot Ones were assigned a particularly versatile role … variously functioning as solo lighting FX, crowd sweeps and band top lighting. Reviewing the show, the LD said, “I really enjoyed the speed of the fixture and the gobo wheel selection. In fact I would totally use them for future tours with Metric and other artists.”</span></p>
<p class="MsoNormal"><span style="font-family: Arial, sans-serif;" lang="EN-US">He also praised the support provided by Midnite Hour — although since the Spot Ones performed flawlessly throughout this was hardly called upon.</span></p>]]></content:encoded>
			<category>News</category>
			<category>impression Spot One</category>
			<category>Im Slider auf Startseite anzeigen</category>
			
			
			<pubDate>Thu, 28 Mar 2013 15:57:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>GLP Adds New Office to Serve Latin American Market</title>
			<link>http://www.glp.de/index.php?id=news_det&#38;L=1&#38;tx_ttnews%5Btt_news%5D=277&#38;cHash=5fa5901f6abb8e6556c02698701b9615</link>
			<description>German manufacturer GLP has added a new subsidiary office to its organization in order to better...</description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom: 18pt;">Based in Buenos Aires, Argentina, the office will be headed up by Sales Manager, Peter Hald.</p>
<p class="MsoNormal" style="margin-bottom: 18pt;">“The Latin American market has been growing with interesting speed in the past few years,” commented Mark Ravenhill, President of GLP US Inc., continuing, “We have had plans for a Latin American operation, but needed to ensure that we had the correct structure in place to support it 100%. We have that now and can ensure that customers benefit from our high level of customer service.”</p>
<p class="MsoNormal" style="margin-bottom: 18pt;">Peter Hald commented, “I’m delighted to be joining the GLP team. They really have a great product line up with leading edge technology which I can’t wait to bring to the Latin American market.” Hald has recently been working in telecommunications, but is no stranger to the industry, having previously worked at Danish manufacturer, Martin Professional for a number of years.</p>
<p class="MsoNormal" style="margin-bottom: 18pt;">Speaking of the appointment, Ravenhill added, “Peter is a great addition to the company. His knowledge of the Latin American market is a huge asset, and on a personal level, it’s great to be working with him again.”</p>]]></content:encoded>
			<category>News</category>
			<category>Im Slider auf Startseite anzeigen</category>
			
			
			<pubDate>Thu, 07 Feb 2013 10:42:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>New impression X4 form unique festoon in Marc Janowitz's My Morning Jacket set design</title>
			<link>http://www.glp.de/index.php?id=news_det&#38;L=1&#38;tx_ttnews%5Btt_news%5D=275&#38;cHash=28df801feea39729a319c0422554b501</link>
			<description>Marc Janowitz, long time lighting and production designer for Kentucky psychedelic rock band My...</description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0cm;margin-bottom:.0001pt"><span style="mso-bidi-font-size:12.0pt" lang="EN-US">The LD admits to having been a fan of the GLP impression since the first impression 90 and later the 120RZ zoom</span><span style="mso-bidi-font-size:12.0pt;mso-bidi-font-family:Arial; color:black;mso-bidi-font-weight:bold;mso-bidi-font-style:italic" lang="EN-US">. But he says that by embracing new technology, the X4 provides a higher level of functionality entirely.</span></p>
<p class="MsoNormal" style="margin-bottom:0cm;margin-bottom:.0001pt"><span style="mso-bidi-font-size:12.0pt;mso-bidi-font-family:Arial; color:black;mso-bidi-font-weight:bold;mso-bidi-font-style:italic" lang="EN-US">Incorporating 19 quad color RGBW LED’s, each rated at 15 Watts, in a breakthrough design, the X4 offers a single homogenized color output from its unique looking front lens across a wide color spectrum and with high output. Janowitz could immediately see how he could put this feature set, with its impressive 7:1 (7°-50°) zoom ratio, to good use.</span><span style="mso-bidi-font-size:12.0pt" lang="EN-US"></span></p>
<p class="MsoNormal" style="margin-bottom:0cm;margin-bottom:.0001pt"><span style="mso-bidi-font-size:12.0pt" lang="EN-US">Given a free hand with the band’s lighting he admits, “There is a tremendous amount of mutual trust — but I have a pretty good sense of the type of visual landscape they are comfortable performing within.”</span></p>
<p class="MsoNormal" style="margin-bottom:0cm;margin-bottom:.0001pt"><span style="mso-bidi-font-size:12.0pt" lang="EN-US">In fact he had originally been planning to put the 120RZ into the new MMJ design until coming across GLP’s latest solution by accident … and in the nick of time. “By chance, my associate, Ben Price, was prepping another one of our shows [also serviced by VER of Glendale] when [GLP Inc president] Mark Ravenhill stopped by to show him the X4 back in May. I was in Europe and Ben called me in the middle of the night to tell me about the fixture — he was so excited that he forgot about the time difference.” </span></p>
<p class="MsoNormal" style="margin-bottom:0cm;margin-bottom:.0001pt"><span style="mso-bidi-font-size:12.0pt" lang="EN-US">The timing was perfect as Marc Janowitz was in the process of finalizing the set design with the MMJ crew. “We managed to get the new fixture into the discussions just in time for everything to fall into place.”</span></p>
<p class="MsoNormal" style="margin-bottom:0cm;margin-bottom:.0001pt"><span style="mso-bidi-font-size:12.0pt" lang="EN-US">On returning from Europe Marc got to review the fixture at close quarters. “I could see right away what the potential was and didn’t need to compare the X4 with other washlights.<span style="mso-spacerun:yes">&nbsp; </span>I needed to see that they were at least as bright and feature packed as previous impression fixtures and no bigger or heavier.</span></p>
<p class="MsoNormal" style="margin-bottom:0cm;margin-bottom:.0001pt"><span style="mso-bidi-font-size:12.0pt" lang="EN-US">“Seeing the addition of the white LED and how it created an even better option for high transmission pastel colors — plus the overall homogenized output sold me immediately.<span style="mso-spacerun:yes">&nbsp; </span>No more looking at red/green pixels when mixing ambers and oranges!” </span></p>
<p class="MsoNormal" style="margin-bottom:0cm;margin-bottom:.0001pt"><span style="mso-bidi-font-size:12.0pt" lang="EN-US">The creative element is designed around a festoon-like hanging system, fabricated out of a modified truss ladder, which forms the architectural centerpiece.<span style="mso-spacerun:yes">&nbsp; </span>These consist of ten soft, swooped hanging positions suspended between the trusses in the overhead grid, with five of the X4’s on each.<span style="mso-spacerun:yes">&nbsp; </span>These festoons travel pre-rigged and cabled, and once the grid is hung, are fully deployed in about 10 minutes.</span></p>
<p class="MsoNormal" style="margin-bottom:0cm;margin-bottom:.0001pt"><span style="mso-bidi-font-size:12.0pt" lang="EN-US">Marc describes the new X4’s as “bright, lightweight, diverse” and the zoom as “remarkable.” He qualifies this by saying, “It enables me to use these fixtures for an overhead beamy washlight <i style="mso-bidi-font-style:normal">plus a groundrow cyc light … the zoom is outstanding.”</i></span></p>
<p class="MsoNormal" style="margin-bottom:0cm;margin-bottom:.0001pt"><span style="mso-bidi-font-size:12.0pt" lang="EN-US">One particular feature that is working well within the MMJ design is the macro effects channel.<span style="mso-spacerun:yes">&nbsp; </span>“I utilize the center cluster only and point all the fixtures out to the audience.<span style="mso-spacerun:yes">&nbsp; </span>Since the architectural structure of the design was meant to emulate strings of festoon lights, I was able to create the look of bare bulbs hanging over the stage with the X4.<span style="mso-spacerun:yes">&nbsp; </span>I would go to this look during the set break and then stay in it for the first few songs out of the encore (typically ballads or solo acous<a name="_GoBack"></a>tic songs).”</span></p>
<p class="MsoNormal" style="margin-bottom:0cm;margin-bottom:.0001pt"><span style="mso-bidi-font-size:12.0pt" lang="EN-US">Speaking of the impression footprint in general Marc relates, “Since many of my clients require designs that will tour well in restricted logistical situations, such as bus trailers, and rock clubs, the combination of minimum size, weight and power consumption is perfect.<span style="mso-spacerun:yes">&nbsp; </span>But they also pack an excellent punch. “These are <i style="mso-bidi-font-style:normal">not just club fixtures — they hold their own just as well at 30ft trim as they do at 12ft.”</i></span></p>
<p class="MsoNormal" style="margin-bottom:0cm;margin-bottom:.0001pt"><span style="mso-bidi-font-size:12.0pt" lang="EN-US">The lighting designer has already underpinned his commitment to the new fixture by promptly deploying a further 28 X4’s in a different context on the Autumn tour with Trey Anastasio Band. “I imagine I’ll be logging quite a few ‘lamp-hours’ on this line and its offshoots in the coming months … so it’s a good thing they are LED!” he smiles.</span></p>]]></content:encoded>
			<category>News</category>
			<category>i-touring</category>
			<category>impression X4</category>
			
			
			<pubDate>Wed, 19 Dec 2012 15:57:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>GLP impression Spot Ones on the road with Jackson Browne</title>
			<link>http://www.glp.de/index.php?id=news_det&#38;L=1&#38;tx_ttnews%5Btt_news%5D=273&#38;cHash=0ad019cda37812ae07fdf3f9154d2d0b</link>
			<description>LD Steve Comer discovers the hard-edge LED spot he had been waiting for</description>
			<content:encoded><![CDATA[<p class="bodytext">GLP’s groundbreaking impression Spot One is among several of the German lighting manufacturer’s LED fixtures that are presently dominating high profile touring productions in the US. However, while the impression series has extended its popularity with the arrival of the new X4 head it has been the new fully featured automated Spot which is being seen as the holy grail by others.<br />&nbsp;<br />Jackson Browne’s lighting director/production designer for four years, Steve Comer, is one who admits, “I had been looking for an LED hard edge light for a long time, and when the Spot One came along it was just the fixture I’d been waiting for.”<br /><br />This latest tour expanded organically from its origins as a solo acoustic tour to an ensemble, with more and more musician friends set to join him onstage. And this called for a more theatrically lit show where stage positions and musicians could disappear into darkness, according to Steve. <br /><br />Faced with carrying lighting on tour for the first time in 18 months the lightweight/small form factor of the impression Spot One was a logical choice. “About four years ago Jackson decided to shrink his footprint on the environment when he was touring and so we turned to LEDs for our lighting rig. While we dramatically decreased our energy consumption I still had to to use standard ARC or tungsten sources to get any sort of hard edges.&nbsp; So I had been waiting for the Spot One technology to arrive so that we could create a 100% LED rig.”<br /><br />The Spot One was the first fixture of its kind to be released to the global market. By harnessing the raw power of numerous LED sources and running it through an advanced optical system GLP has created an even beam for RGB color mixing at the same time achieving a focusable area for gobo projections. The result is a true hard edge LED profile fixture with a packed graphics engine that includes two fully indexable gobo wheels.<br /><br />First introduced to this innovative technology by Bandit Lites’ Dizzy Gosnell he is using six of the fixtures with Jackson Browne — two on a mid-stage pipe and the other four on an upstage pipe. <br /><br />Despite using a relatively small package to reduce truck space it has given Comer the opportunity to deliver a consistent show with a layered look, drawing on the house lights for all his front/key light.&nbsp; And with an audience driven set list which changes nightly (drawn from a repertoire of around 200 songs), it definitely keeps the LD on his toes.<br /><br />“The Spot Ones have all the functions that I need for my show,” he assesses. “They have a nice Gobo selection on two wheels, a great zoom and a great color selection, with the white LED channel. But the big advantage I have noticed in the LED optics is the lack of a hotspot as well as crisp hard edges.”<br /><br />Steve Comer has been embracing GLP’s LED solutions since the original impression 90 and RZ120 Zoom — when the decision was first taken by Jackson Browne to go green. “I have always been thrilled with them,” he says.<br /><br />And he values the relationship he has both with the rental company and GLP themselves. “Bandit often go above and beyond to get the job done, and Jackson also has a very long-term relationship with them.&nbsp; They are always there to support the Spot Ones as are GLP — and they’ve not let me down.”<br /><br />Expect to see the impression Spot One play an increasing role in Steve’s future productions. <br /><br />“Since I have been pushing to get our tour 100% LED for four years and there has not been a hard edge option previously, these have definitely filled a gap. They work really well in an indoor theatre environment, and the maintenance on the road has been non-existent — they have run entirely problem free.”</p>]]></content:encoded>
			<category>News</category>
			<category>Im Slider auf Startseite anzeigen</category>
			<category>impression Spot One</category>
			
			
			<pubDate>Tue, 13 Nov 2012 09:54:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>GLP Spot One for the Hirsch in Nuremberg</title>
			<link>http://www.glp.de/index.php?id=news_det&#38;L=1&#38;tx_ttnews%5Btt_news%5D=271&#38;cHash=c467716c178a7fd55ce6d0407cb20b5f</link>
			<description>For some 18 years now, the Hirsch in Nuremberg has been one of the most fashionable clubs in the...</description>
			<content:encoded><![CDATA[<p class="bodytext">For some 18 years now, the Hirsch in Nuremberg has been one of the most fashionable clubs in the entire Nuremberg-Fürth-Erlangen region. Around 150 concerts and as many parties are held in the club every year, with the likes of George Clinton, Fanta 4, Nina Hagen and Herbie Hancock performing on stage, or else big-name DJs like Kruder &amp; Dorfmeister, Sven Väth and Westbam holding sway at the turntables. <br /><br />To meet the requirements of such acts – as well as the club’s demanding clientele – well into the future, the management recently upgraded the lighting system through the acquisition of eight impression Spot One LED moving heads from GLP. These were supplied and installed by Motion Light GmbH of Fürth.<br /><br />The GLP impression Spot One has a number of special features that commended it for this setting: negligible operating noise, the reduction in installation height achieved through dispensing with a base unit, and the low operating and energy costs that come with LED technology. Furthermore, the luminaire’s ultra-fast, silent strobe effect and enclosed mechanism, which effectively prevent the iris, effects wheel, gobos and optics getting dirty, make it ideal for parties.<br /><br />Further plus points are garnered by the GLP impression Spot One for its integrated <br />10°-32° zoom, two gobo wheels, iris, triple prism, animation wheel and LED binning, the latter ensuring identical colour reproduction from different devices.</p>]]></content:encoded>
			<category>Im Slider auf Startseite anzeigen</category>
			<category>impression Spot One</category>
			<category>News</category>
			
			
			<pubDate>Mon, 15 Oct 2012 13:08:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>“Gorgeous” impression X4’s stun celebs at VMA AWARDS</title>
			<link>http://www.glp.de/index.php?id=news_det&#38;L=1&#38;tx_ttnews%5Btt_news%5D=269&#38;cHash=98ff62043cbb742802af34b0d0d53feb</link>
			<description>Tom Kenny debuts GLP’s white washlight to illuminate futuristic MTV set.</description>
			<content:encoded><![CDATA[<p class="bodytext">Celebrating his fifth year of lighting the MTV Video Music Awards, experienced LD Tom Kenny kept up his pledge of always trying to use new lighting technology in order to animate Florian Wieder’s other-worldly landscape set.<br /><br />This year it was GLP’s new impression X4 that was brought into focus at the Staples Center in Los Angeles, where acts including Green Day, Rihanna, Taylor Swift, Pink, Alicia Keys, Lil Wayne, Frank Ocean and One Direction all graced the futuristic stage, which was lit by a massive lighting rig containing over 5,000 light sources.<br /><br />“The show itself has become a social network event and a focal point of fashion — and so it was a fabulous place to show off this stylish new light,” remarked Kenny. “It’s always a policy of mine to try out new technology and styles of lighting on the VMA’s and every year we have a stand alone product that catches the eye. This year I needed a sleek white fixture to complement Florian’s concept, and I knew the white finish of the X4s would fit the part perfectly.” <br /><br />The 50 or so fixtures were supplied by Video Equipment Rentals (VER) of Glendale, CA and it was their lighting manager, Susan Tesh who first introduced the LD to the new washlights. VER have been Ton Kenny’s regular vendors for West Coast shows and he says he is fortunate that the company has a policy of investment in new products.<br /><br />The X4 itself features 19 of the new Osram Quad Optic 15W RGBW LED’s (single LED’s each containing four colours), in a slimline body with no base unit. The impression X4 houses a 7° to 50° zoom range, to provide a good beam spread and matrix effects, full color mixing including CTC and customizable pixel patterns across its front face. On top of that it weighs just 17.5 lbs (7.75kg).<br /><br />At the VMA’s, the X4’s were hidden in the set and positioned behind the main 'string art’ onstage — “as well as anywhere that we wanted some clever eye candy.”<br /><br />Tom Kenny was able to make full use of the wide color palette, from soft pastels to deep saturates. “The X4s not only gave me the modern out of this world look but when [lighting programmer] Mike Appel zoomed them they gave an amazing beam that stunned us all. They delivered a great glow and beam to the area, and the reds and oranges, in particular, were stunning.”<br /><br />He said that having successfully test driven the impression X4’s he will now specify them on all future projects. “Every year I try out new products and every year there is one stand alone fixture that gets the artists talking. And this year two of the biggest pop stars in the world remarked on how gorgeous the X4’s looked!&quot;</p>]]></content:encoded>
			<category>impression X4</category>
			<category>impression.de</category>
			<category>Im Slider auf Startseite anzeigen</category>
			<category>News</category>
			
			
			<pubDate>Thu, 04 Oct 2012 09:10:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>GLP’s impression Spot One Receives 2012 WFX New Technology Award</title>
			<link>http://www.glp.de/index.php?id=news_det&#38;L=1&#38;tx_ttnews%5Btt_news%5D=265&#38;cHash=a0be704256a2e3b2c870930e1a145f32</link>
			<description>GLP’s impression Spot One fixture has won the WFX 2012 New Technology Award for Best Moving Light.</description>
			<content:encoded><![CDATA[<p class="bodytext">The leading LED spot fixture won in its category which is determined by Church Production Magazine, Worship Facilities Magazine and Worship Facilities Designer Magazine editors, distinguished members of the WFX Advisory Board, and WFX management. The award was presented to GLP’s Rick Fallon at the WFX show in Atlanta, Georgia by Church Production Magazine’s Editor-in-chief, Brian Blackmore.<br /><br />The Impression Spot One is an LED based automated spot fixture with full color mixing and a flat field output, and includes a full feature set of 10 to 32 degree zoom, 14 rotating gobos, motorized animation, rotating prism, iris, electronic shutter and full range dimming with absolutely no flicker.<br /><br />Since its introduction the Impression Spot One has received considerable success for its performance, design and price ratio. It’s LED based optical system also offers substantial savings in maintenance requirements – both in terms of time and money – as it runs inherently cooler than discharge technology.<br /><br />The Spot One has been specified into a number of houses of worship across North America as it offers so many advantages to the technical running of a worship facility.<br /><br />As the WFX judging panel put it, the WFX Awards are a unique symbol of achievement and leadership and immediately set the winner apart from all others.</p>]]></content:encoded>
			<category>impression.de</category>
			<category>impression Spot One</category>
			<category>Im Slider auf Startseite anzeigen</category>
			<category>News</category>
			
			
			<pubDate>Mon, 01 Oct 2012 14:48:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
<!-- Parsetime: 0 ms-->